<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Simply Code</title>
	<atom:link href="http://simplycode.toastedweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplycode.toastedweb.com</link>
	<description>Web development blog by Toasted Web</description>
	<pubDate>Fri, 07 Nov 2008 12:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Meet the Snippets</title>
		<link>http://simplycode.toastedweb.com/2008/04/29/meet-the-snippets/</link>
		<comments>http://simplycode.toastedweb.com/2008/04/29/meet-the-snippets/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:58:03 +0000</pubDate>
		<dc:creator>Mihael</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[XHTML / CSS]]></category>

		<category><![CDATA[snippets]]></category>

		<category><![CDATA[snipplr]]></category>

		<category><![CDATA[text editors]]></category>

		<guid isPermaLink="false">http://simplycode.toastedweb.com/?p=18</guid>
		<description><![CDATA[Code snippets are pieces of code that can be re-usable. Well organized and structured they can become a handy library that helps you save time and running projects easier.
Example
Every time you build a new website you probably create the contact form. Why not create a snippet for this? You could save the source code for [...]]]></description>
		<wfw:commentRss>http://simplycode.toastedweb.com/2008/04/29/meet-the-snippets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organize your CSS code</title>
		<link>http://simplycode.toastedweb.com/2008/04/24/organize-your-css-code/</link>
		<comments>http://simplycode.toastedweb.com/2008/04/24/organize-your-css-code/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:26:26 +0000</pubDate>
		<dc:creator>Mihael</dc:creator>
		
		<category><![CDATA[XHTML / CSS]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[css import]]></category>

		<category><![CDATA[css shorthands]]></category>

		<category><![CDATA[stylesheet sections]]></category>

		<guid isPermaLink="false">http://simplycode.toastedweb.com/?p=17</guid>
		<description><![CDATA[You have been working on your website for the past few hours, and your CSS is getting bigger and bigger&#8230; At this point it is critical that your CSS is &#8220;readable&#8221; and its classes and ids are easy to find, otherwise your time spent on this project will expand beyond your budged limits (if you [...]]]></description>
		<wfw:commentRss>http://simplycode.toastedweb.com/2008/04/24/organize-your-css-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accessible navigation using images</title>
		<link>http://simplycode.toastedweb.com/2008/04/18/accessible-navigation-using-images/</link>
		<comments>http://simplycode.toastedweb.com/2008/04/18/accessible-navigation-using-images/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 23:31:34 +0000</pubDate>
		<dc:creator>Mihael</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[XHTML / CSS]]></category>

		<category><![CDATA[accessible navigation]]></category>

		<category><![CDATA[css navigation]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://simplycode.toastedweb.com/?p=15</guid>
		<description><![CDATA[Using images for website navigation is not the best practice since search engines and blind users will not be able to read the links content.
However, sometimes we wish or have to use images as navigation elements due the design requirement. That&#8217;s where this easy and accessible method comes in handy.
What we want do to is [...]]]></description>
		<wfw:commentRss>http://simplycode.toastedweb.com/2008/04/18/accessible-navigation-using-images/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
